|
|
| Crypto Challenge Hall of Fame |
| Rank | Nick Name | Points |
| 1 | Oax | 48 |
| 1 | ludde | 48 |
| 2 | bion | 46 |
| 3 | TAtari | 42 |
| 3 | ruptor | 42 |
| 4 | Hayz | 39 |
| 4 | Dart | 39 |
| 4 | flankerx | 39 |
| 4 | Ak Kort | 39 |
| 5 | Scryer | 36 |
| 6 | kyprizel | 30 |
| 6 | avm | 30 |
| 7 | Art | 27 |
| 8 | Seal_X | 26 |
| 9 | OLS | 24 |
| 9 | kelviny | 24 |
| 10 | mnemo | 21 |
| 11 | Tweety | 20 |
| 11 | Savlanik | 20 |
| 11 | RAZ3R | 20 |
| 11 | Shahnawaz | 20 |
| 12 | desrt | 19 |
| 13 | epidemyk | 18 |
| 13 | trentrez | 18 |
| 13 | Phoenix50 | 18 |
| 13 | 4c49.com | 18 |
| 14 | shikko | 17 |
| 14 | Combo | 17 |
| 14 | Tomahawk | 17 |
| 14 | cypher0 | 17 |
| 14 | mhp | 17 |
| 15 | klept0 | 16 |
| 16 | Spiteful | 15 |
| 16 | cabrero1964 | 15 |
| 16 | johan | 15 |
| 16 | deWalk | 15 |
| 16 | SpitefulOne | 15 |
| 16 | sobsen | 15 |
| 16 | juju | 15 |
| 16 | zhl | 15 |
| 17 | Spyware | 14 |
| 17 | Sparks | 14 |
| 18 | capu_llo | 13 |
| 18 | matrix | 13 |
| 19 | johnd | 12 |
| 19 | mcbyte | 12 |
| 20 | John | 10 |
| 20 | phrek | 10 |
| 20 | ssx | 10 |
| 21 | dvdman | 9 |
| 22 | timex | 8 |
| 22 | wm501 | 8 |
| 22 | PussyCat | 8 |
| 22 | shield^un | 8 |
| 22 | blubi | 8 |
| 22 | Slip | 8 |
| 22 | WildC | 8 |
| 22 | wraith320 | 8 |
| 23 | m2k | 7 |
| 23 | flipside | 7 |
| 23 | Nicky | 7 |
| 23 | [Syx] | 7 |
| 23 | ez_duce | 7 |
| 23 | MacGyver | 7 |
| 23 | test | 7 |
| 23 | MadMax | 7 |
| 23 | Flow | 7 |
| 23 | Torael_7 | 7 |
| 23 | Thigo | 7 |
| 24 | LeeroyLee | 6 |
| 24 | eamann | 6 |
| 24 | Khaless | 6 |
| 24 | aestetix | 6 |
| 24 | Nadav N | 6 |
| 24 | Martes13 | 6 |
| 24 | JoroS | 6 |
| 24 | Mr.Silent | 6 |
| 24 | SRobertJames | 6 |
| 24 | me@u.com | 6 |
| 24 | paquetjs | 6 |
| 24 | Cray | 6 |
| 25 | Master | 5 |
| 25 | doozer | 5 |
| 25 | LVK | 5 |
| 26 | garam | 4 |
| 26 | powershell | 4 |
| 26 | Tanatos | 4 |
| 26 | Dmit | 4 |
| 26 | agentsteal | 4 |
| 27 | reaper | 3 |
| 27 | pacak | 3 |
| 27 | stix | 3 |
| 27 | WarMonger | 3 |
| 27 | necrotoad | 3 |
| 27 | IrateOne | 3 |
| 28 | cod3c | 2 |
| 28 | NeOXQuiCk | 2 |
| 28 | _underdog | 2 |
| 28 | nightcon | 2 |
| 28 | lcde | 2 |
| 28 | foo | 2 |
| 28 | staticblackz | 2 |
| 28 | metateck | 2 |
| 28 | pauld | 2 |
| 28 | ra | 2 |
| 28 | vck | 2 |
| 28 | Indigo | 2 |
| 28 | Zoopee | 2 |
| 28 | Yodude565 | 2 |
| 28 | emilio | 2 |
| 28 | struct | 2 |
| 28 | plato | 2 |
| 28 | mightymike | 2 |
| 28 | KeyZer | 2 |
| 28 | spunky | 2 |
| 29 | demz | 1 |
| 29 | EagleEye | 1 |
| 29 | FUCNb | 1 |
| 29 | Geo | 1 |
| 29 | Prizm | 1 |
| 29 | torchkc | 1 |
| 29 | naum | 1 |
| 29 | Zepheus | 1 |
| 29 | flip0 | 1 |
| 29 | guerrilla_thought | 1 |
| 29 | h | 1 |
| 29 | snoozy | 1 |
| 29 | username | 1 |
| 29 | GLSec | 1 |
| 29 | [ICE] | 1 |
| 29 | |3anDiT | 1 |
| 29 | Moose | 1 |
| 29 | KjeXz | 1 |
| 29 | Keltus | 1 |
| 29 | craSH | 1 |
| 29 | gapz | 1 |
| 29 | B@z | 1 |
| 29 | ch0wch0w | 1 |
| 29 | kimble1031 | 1 |
| 29 | gonlha | 1 |
| 29 | croyal | 1 |
| 29 | [tr] | 1 |
| 29 | Invoker | 1 |
| 29 | Nitrus | 1 |
| 29 | infinitrix | 1 |
| 29 | doot | 1 |
| 29 | plan2000 | 1 |
| 29 | f00bar | 1 |
| 29 | cybie | 1 |
| 29 | Trix | 1 |
| 29 | otherone | 1 |
| 29 | mr_0rga5m | 1 |
| 29 | fredb219 | 1 |
| 29 | Meckah | 1 |
| 29 | joe_d | 1 |
| 29 | Rolf | 1 |
| 29 | sera | 1 |
| 29 | bc69 | 1 |
| 29 | stealth | 1 |
| 29 | R03Y | 1 |
| 29 | jgeralnik | 1 |
| 29 | Macpunk | 1 |
| 29 | Perrow | 1 |
| 29 | Stilgar | 1 |
| 29 | Kinks | 1 |
| 29 | jake | 1 |
| 29 | WickedAle | 1 |
| 29 | analyst | 1 |
| 29 | Simka | 1 |
| 29 | KryptoBSD | 1 |
| 29 | DowNTown | 1 |
| 29 | liam41 | 1 |
| 29 | hemi426 | 1 |
| 29 | _Jamie_ | 1 |
|
The challenges are back and the Public Forum
section is coming soon too.
We need someone to make graphics for this website. Catch us on EFNet in #cryptography, or fill out the 'contact me' form. |